|
|
|
click to view
 | GREAT LOCATION!! Old Hwy 76 Blue Ridge | List $29,500 per acre 00/00/0000 | Sold $1,994,710 5/10/07 | |  |
 | BLUE RIDGE LAKE FRONTAGE 732 Rocky Pointe Drive Morganton | List $1,800,000 00/00/0000 | Sold $1,565,000 08/09/07 | |  |
 | EXQUISITE HOME Rome Point Court Blue Ridge | List $1,500,000 00/00/0000 | Sold $1,500,000 02/18/05 | 6 Bed 5.5 Bath |  |
 | LAKE BLUE RIDGE Brown''s Cove Rd Blue Ridge | List $929,000 00/00/0000 | Sold $850,000 5/28/05 | 3 Bed 3 Bath |  |
 | LOG HOME ON LAKE BLUE RIDGE
Blue Ridge | List $425,900 12/05/2001 | Sold $375,000 07/02/02 | 4 Bed 3 Bath |  |
 | AWESOME MTN VIEWS Davenport Mtn Rd Blue Ridge | List $375,000 00/00/0000 | Sold $372,000 11/17/06 | 2 Bed 2 Bath |  |
 | LAKE BUCKHORN Nicholas Way Ellijay | List $369,900 00/00/0000 | Sold $329,900 01/07 | 3 Bed 2 Bath |  |
 | EXCEPTIONAL UPGRADES Dividing Ridge Mineral Bluff | List $299,900 00/00/0000 | Sold $299,900 01/30/08 | |  |
 | AWESOME MOUNTAIN VIEW Pine Pass Circle Mineral Bluff | List $285,900 00/00/0000 | Sold 270,000 2/10/2006 | 2 Bed 2 Bath |  |
 | JONES CREEK FRONTAGE Jones Creek Road Ellijay | List $249,900 00/00/0000 | Sold $239,900 08/09/07 | |  |
 | BORDERS USFS Tickanetly Creek Ellijay | List $300,000 00/00/0000 | Sold $235,000 03/31/08 | |  |
 | 3 ACRE LOT 226 Davis Road Blue Ridge | List $249,900 00/00/0000 | Sold $225,000 08/10/07 | |  |
 | UNDER CONSTRUCTION Cohutta Mountain Rd Cherry Log | List $239,900 00/00/0000 | Sold $210,000 12/15/08 | |  |
 | NEW FLOOR PLAN Nichols Way Ellijay | List $219,900 00/00/0000 | Sold $210,000 11/10/08 | |  |
 | 2 HOMES for 1 1312 Ada Street Blue Ridge | List $225,000 00/00/0000 | Sold $210,000 5/31/07 | |  |
 | SURROUND SOUND Lake Road Ellijay | List $233,900 00/00/0000 | Sold $205,000 08/010/08 | |  |
 | PRIVATE LAKE FRONT CABIN 4059 Whitepath Rd Ellijay | List $205,000 00/00/0000 | Sold $202,500 07/20/07 | |  |
 | OUTSTANDING Mountain View Circle Cherry Log | List $199,900 00/00/0000 | Sold $197,000 03/28/08 | |  |
 | NEW RUSTIC LOG CABIN Arrowhead Pass Cherry Log | List $239,900 00/00/0000 | Sold $195,000 08/02/08 | |  |
 | MOUNTAIN GETAWAY Mountain View Drive Blue Ridge | List $199,900 00/00/0000 | Sold $190,000 05/7/07 | |  |
 | OUTSTANDING LOT Lucius Court Cherry Log | List $199,900 00/00/0000 | Sold $187,000 10/14/08 | |  |
 | NESTLED ON 2.2 ACRES Conley Branch Cherry Log | List $224,900 00/00/0000 | Sold $184,000 11/0907 | |  |
 | GREAT PRICE Mill Creek Acres Epworth | List $24,000 00/00/0000 | Sold $18,000ea 03/20/07 | |  |
 | NEW LOG CABIN Cherry Lake Dr Cherry Log | List $199,900 00/00/0000 | Sold $172,500 09/14/07 | |  |
 | NEW LOG CABIN Smith Hill Road Cherry Log | List $169,900 00/00/0000 | Sold $159,000 08/08/07 | |  |
|
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Four Seasons Realty of Blue Ridge, Inc shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Website design and hosting by iHOUSE ®
|
|